Pimpri Chinchwad, Pune, Maharashtra
GST No. 27ASBPV6982D1ZB
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| De Tuning Factor | 7 % |
| Reactor Rating | 1kVAr - 150kVAr |
| Voltage Rating | 440 V |
| Material | Mild Steel |
| Insulation Class | H Class |
| Usage/Application | Industrial |
| Tuning Frequency | 5th Harmonic |
| Reactor Type | Iron Core |
| Voltage | 440V |
| Power | 1kvar to 150kvar |
| Winding Material | Aluminum and Copper |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Mounting Type | Base Mounted |
| Country of Origin | Made In India |
| Duty Cycle | 100% |
| Brand | Influx Power |
| Thermal Protection | Thermostat Contact Nc |
Explore More Products
© Influx Power. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited