Product Details:
| Phase | Three Phase |
| Rated Voltage | 440 V |
| Rated Current | Upto 5000 Amps |
| Automation Grade | Automatic |
| Current Rating | 2500A |
| Type of Control Panel | Hybrid RTPFC |
| Power | 2000 Kvar |
| Brand | INFLUX POWER |
| IP Rating | 42 |
| Usage/Application | Fast Dynamic Type Load-welding, Crane, Rolling Machines, Wind Turbines, Elavators |
| Ambient Temperature | 45 |
| Country of Origin | Made in India |
| Switching Device | SVG and Thyristor switch |
| Rated Reactive Power | 200 kvar to 2000 kvar |
| Response time | upto 20 ms |
| Installation | Indoor ,free floor standing ,in clean environment |
| Cooling | Dedicated high quality 8"/10" exhaust fans to each TSM section and for capacitor reactor section |
| Encloser | High quality powder coated sheet metal encloser with protection degree up to IP 42 |
| Step Protection | MCCB / HRC Fuse |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 KVAR |
| Phase | Three Phase |
| Current Rating | 1600A |
| Rated Current | Upto 5000 Amps |
| Automation Grade | Automatic |
| Power | 1000KVAR |
| Brand | INFLUX POWER |
| IP Rating | 42 |
| Usage/Application | Fast dynamic type load-Welding, Crane,Rolling Machines,Wind Turbines,,Elavators |
| Ambient Temperature | 50 |
| Rated Voltage | 440 V |
Product Details:
| Rated Current | Upto 5000 Amps |
| Current Rating | 5000A |
| Brand | Influx Power |
| IP Rating | IP42 |
| Usage/Application | For Stable Balance Loads With Programable Response Time |
| Ambient Temperature | +45 DegreeC |
| Power | 100kvar to 2000Kvar |
| Country of Origin | Made in India |
| Cooling | High quality 8/10 exhaust fans |
| Switch | Capacitor Duty Contactors |
| Enclosure | Modular, Compartment Design With Excellent Ventilation System |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Phase | 3 - Phase |
| Working Temp | 45 Deg C |
| Brand | Influx Power |
| Type | Low Voltage |
| Power | 20kvar to 2000kvar |
| Frequency | 50Hz /60Hz |
| Material | MS |
| Usage/Application | Fast dynamic type load-Welding, Crane,Rolling Machines,Wind Turbines,,Elavators |
| Switching Device | Thyristor switch |
| Rated Voltage | 440V-660V |
| IP Rating | IP42 |
| Rated Reactive Power | 100 kvar to 2000 kvar |
| Country of Origin | Made in India |
| Controller | Intelligent 3ph sensing with Graphical LCD displace, 5mA sensitivity, Auto step and phase sequence |
| Number of steps | 4/8/12/16/20/24 Nos |
| Step Protection | MCCB / HRC Fuse |
| Encloser | High quality powder coated sheet metal encloser with protection degree up to IP 42 |
| Cooling | Dedicated high quality 8"/10" exhaust fans to each TSM section and for capacitor reactor section |
| Installation | Indoor ,free floor standing ,in clean environment |