Pune, Maharashtra
GST No. 27ASBPV6982D1ZB
WHAT IS POWER FACTOR CORRECTION ?
Most commercial and industrial premises have inductive loads (Reactive power) such as electric motors, fluorescent lighting,ventilation,refrigeration,air conditioning etc.They distort the power supply making it inefficient.
POWER FACTOR is the measure of this inefficiency and is the difference between actual power (kW) and apparent power (kVA), which the equipment actually uses.
POWER FACTOR charge on your electricity bill is directly targeted against those companies who do not demonstrate clear energy efficiency use.You will find this charge itemized on your electricity bill.Electric utilities typically charge customers a higher rate when the PF falls below a certain level.
The POWER FACTOR charges can be made significantly smaller by the introduction of Power Factor Correction Capacitors which are a widely recognized method of reducing an electrical load and minimizing wasted energy,improving the efficiency of a plant and reducing the electricity bill.
PFC works by improving the PF bringing it closer to 1 (unity).A cost-effective solution can be achieved by increasing your power factor to greater than 0.99
A full site survey is required to determine what type and size of system is required to meet your current and future needs.INFLUX POWER will carry out the survey,including harmonic analysis,and the cost of the survey can be remitted against the cost of the equipment purchased.
Once in place,the cost of PFC can often be recovered in less than 1 year.
Influx Power offers wide range of Power Factor Correction systems
1. RTPFC Panel
2. Detuned APFC Panel
3. Hybrid PFC system
4. Static VAR Generator
5. Micro RTPFC Panel
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Phase | Three Phase |
| Rated Voltage | 440 V |
| Rated Current | Upto 5000 Amps |
| Automation Grade | Automatic |
| Current Rating | 2500A |
| Type of Control Panel | Hybrid RTPFC |
| Power | 2000 Kvar |
| Brand | INFLUX POWER |
| IP Rating | 42 |
| Usage/Application | Fast Dynamic Type Load-welding, Crane, Rolling Machines, Wind Turbines, Elavators |
| Ambient Temperature | 45 |
| Country of Origin | Made in India |
| Switching Device | SVG and Thyristor switch |
| Rated Reactive Power | 200 kvar to 2000 kvar |
| Response time | upto 20 ms |
| Installation | Indoor ,free floor standing ,in clean environment |
| Cooling | Dedicated high quality 8"/10" exhaust fans to each TSM section and for capacitor reactor section |
| Encloser | High quality powder coated sheet metal encloser with protection degree up to IP 42 |
| Step Protection | MCCB / HRC Fuse |
Additional Information:
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| kVAR Rating | 1000 kVAR |
| Control Type | Contactor Based |
| Current Rating | 5000A |
| Number of Stages | 16 |
| Rated Current | Upto 5000 Amps |
| Rated Voltage | 440 V |
| Capacitor Duty | Heavy Duty |
| Brand | Influx Power |
| IP Rating | IP42 |
| Usage/Application | For Stable Balance Loads With Programable Response Time |
| Ambient Temperature | +45 DegreeC |
| Power | 100kvar to 2000Kvar |
| Country of Origin | Made in India |
| Cooling | High quality 8/10 exhaust fans |
| Switch | Capacitor Duty Contactors |
| Enclosure | Modular, Compartment Design With Excellent Ventilation System |
Approx. Rs 9,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Panel Type | RTPFC |
| kVAR Rating | 1000 kVAR |
| Phase | Three Phase |
| Current Rating | 1600A |
| Control Type | Thyristor Switched |
| System Voltage | 440 V AC |
| Rated Current | Upto 5000 Amps |
| Number of Stages | 16 |
| Switching Device | Thyristor |
| Automation Grade | Automatic |
| Rated Voltage | 440 V |
| Response Time | Below 40 ms |
| Capacitor Duty | Heavy Duty |
| Stages | 13–16 Stage |
| Power | 1000KVAR |
| Reactor | With Detuned Reactor |
| Brand | INFLUX POWER |
| Enclosure IP Rating | IP42 |
| Mode of Operation | Auto/Manual |
| IP Rating | 42 |
| Usage/Application | Fast dynamic type load-Welding, Crane,Rolling Machines,Wind Turbines,,Elavators |
| Ambient Temperature | 50 |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Panel Type | RTPFC |
| kVAR Rating | 100-2000kvar |
| System Voltage | 440 V AC |
| Type | Low Voltage |
| Automation Grade | Automatic |
| Response Time | Below 40 ms |
| Stages | 13–16 Stage |
| Switching Device | Thyristor switch |
| Phase | 3 - Phase |
| Working Temp | 45 Deg C |
| Brand | Influx Power |
| Frequency | 50Hz /60Hz |
| Power | 100kvar to 2000kvar |
| Material | MS |
| Capacitor Type | Detuned |
| Reactor Tuning | 7% |
| Enclosure Rating | IP42 |
| Usage/Application | Fast dynamic type load-Welding, Crane,Rolling Machines,Wind Turbines,,Elavators |
| Rated Voltage | 440V-660V |
| IP Rating | IP42 |
| Rated Reactive Power | 100 kvar to 2000 kvar |
| Country of Origin | Made in India |
| Controller | Intelligent 3ph sensing with Graphical LCD displace, 5mA sensitivity, Auto step and phase sequence |
| Number of steps | 4/8/12/16/20/24 Nos |
| Step Protection | MCCB / HRC Fuse |
| Encloser | High quality powder coated sheet metal encloser with protection degree up to IP 42 |
| Cooling | Dedicated high quality 8"/10" exhaust fans to each TSM section and for capacitor reactor section |
| Installation | Indoor ,free floor standing ,in clean environment |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Panel Type | Hybrid RTPFC |
| kVAR Rating | 401–800 kVAR |
| Current Rating | 800A |
| System Voltage | 440 V AC |
| Phase | Three Phase |
| Switching Device | IGBT Based |
| Rated Voltage | 415 V |
| Automation Grade | Automatic |
| Response Time | Below 40 ms |
| Stages | 7–12 Stage |
| Sheet Thickness | 2 mm |
| Type | Hybrid Rtpfc |
| Ambient Temperature | 50 |
| Power | 500KVAR |
| Brand | INFLUX POWER |
| Capacitor Type | MPP |
| Reactor Tuning | 7% |
| Enclosure Rating | IP42 |
| IP Rating | 42 |
| Usage/Application | Fast Dynamic Type Load-welding, Crane, Rolling Machines, Wind Turbines,, Elavators |
Approx. Rs 8,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Panel Type | Hybrid RTPFC |
| kVAR Rating | Above 800 kVAR |
| System Voltage | 440 V AC |
| Switching Device | IGBT Based |
| Response Time | Below 40 ms |
| Stages | 13–16 Stage |
| Capacitor Type | MPP |
| Reactor Tuning | 7% |
| Enclosure Rating | IP42 |
| Brand | Influx Power |
| Step Protection | MCCB / HRC Fuse |
| Cooling | Dedicated high quality 8"/10" exhaust fans to each TSM section and for capacitor reactor section |
Explore More Products
© Influx Power. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited