Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Power | 300 kVAR |
| Voltage Rating | 440 V |
| Mounting Type | Floor Mounted |
| Phase | Three Phase |
| Control Type | Static Var Generator |
| Communication | CAN, RS232, Modbus RTU |
| Enclosure Type | Indoor |
| Cooling Type | Fan Cooled |
| Operating Frequency | 50 Hz |
| Application | Textile Mill, Hospital, Commercial Building, Data Center, Industrial Plant, Solar Plant, Steel Plant, IT Park, Wind Farm, Cement Plant |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Power | 100 kVAR |
| Voltage Rating | 440 V |
| Mounting Type | Wall Mounted |
| Phase | Three Phase |
| Control Type | Static Var Generator |
| Communication | CAN, RS485, Modbus RTU |
| Brand | Influx Power |
| Frequency | 50 Hz |
| Usage/Application | Induatrial |
| Enclosure Type | Indoor |
| Cooling Type | Fan Cooled |
| Operating Frequency | 50 Hz |
| Controller | 7" HMI |
| Application | Industrial Plant, Hospital, Commercial Building, Steel Plant, IT Park, Solar Plant, Cement Plant, Textile Mill, Data Center, Wind Farm |
| Full Response time | <10 milli sec |
| Step-less Power Factor Correction for both leading and lagging current | -1+1, Adjustable |
| Protections | Overload protection, Internal short-circuit protection, Overvoltage and under voltage protection |
| Circuit topology | 3-level topology |
| Overall efficiency | >97.5% |
| Grid type | 3P3W, 3P4W |
| Modularity | Master/master or master/slave arrangement |
| Target power factor | Adjustable from -1 to 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Power | 50 kVAR |
| Voltage Rating | 440 V |
| Mounting Type | Wall Mounted |
| Phase | Three Phase |
| Control Type | Static Var Generator |
| Communication | CAN, Modbus RTU, RS485 |
| Brand | Influx Power |
| Voltage | 415V 3PHASE 50/60HZ |
| Usage/Application | Induatrial |
| Enclosure Type | Indoor |
| Cooling Type | Fan Cooled |
| Controller | 7" HMI |
| Operating Frequency | 50 Hz |
| Application | Hospital, Commercial Building, Industrial Plant, Steel Plant, Data Center, Cement Plant, IT Park, Solar Plant, Wind Farm, Textile Mill |
| Full Response time | <10 milli sec |
| Step-less Power Factor Correction for both leading and lagging current -1+1, adjustable | -1+1 Adjustable |
| Protections | Over Temperature |