Intelligent Next Gen APFC Controllers
Product Details:
| Minimum Order Quantity | 1 Piece |
| No Of Steps | 24 Step |
| System Voltage | 440 V |
| Phase | Three Phase |
| Type | Industrial Relay |
| Number Of Poles | 3 Pole |
| Controller Type | Auto Manual |
| Display Type | LCD |
| Switching Time Sensitivity | 1 Sec |
| Ampere Sensitivity Setting | 5 mA |
| Usage/Application | Power Factor Correction |
| CT Ratio Programming | 1/5 A Selectable |
| Frequency | 50 Hz |
| Digit Display Size | Lcd Display |
| No Of Ctc Inputs | 3 CT |
| Communication | RS485 |
| Color | Black |
Product Details:
| Power Rating | 25 KVAR |
| Step Count | 6 |
| Phase | Three |
| Voltage | 220V |
| Brand | Influx Power |
| Country of Origin | Made in India |
| STEPS | 6 TO 16 |
| Measurement | I,I, KW,KVAR, KWH, KVAH, THDI, THDV |
| Operating Temp | 55 degree C |