Pune, Maharashtra
GST No. 27ASBPV6982D1ZB
Approx. Rs 140 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Capacitor Type | MPP Capacitors |
| Usage/Application | Fans |
| Material | Aluminium |
| Voltage | 440 V |
| Terminals | 3 |
| Brand | Subodhan |
| Mounting Type | Panel Mount |
| Color | Silver |
| Power Source | Electric |
| Packaging Type | Box |
| Weight | 1.5 Kg |
| product Reactive Power | 10 Kvar |
| Frequency | 50 Hz |
Approx. Rs 160 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Type | Dry Filled |
| Usage/Application | Power |
| Material | Aluminium |
| Impregnation | Gas |
| Terminals | 3 |
| Mounting | Vertical |
| Brand | Vishay |
| Mounting Type | Surface Mount |
| Color | Silvre |
| Packaging Type | Box |
Approx. Rs 280 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Capacitor Type | Non-Self-Healing Capacitors |
| kVAR Rating | 1kvar to 37.5kvar |
| Material | Mild Steel |
| Rated Voltage | 440V to 525V |
| Body Type | Box Type |
| Application | APFC Panel |
| Model Name/Number | APP(SL) |
| Voltage | 440 V |
| Phase | 3 Phase |
| Color | White |
| Warranty | 24 Month |
| Lead Type | 3 Wire |
| Standard | IS 13585 |
| Power Source | Electric |
| Product Reactive Power | 1kvar to 37.5kvar |
Explore More Products
© Influx Power. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited